Thank you for your support!
Donor |
Date |
Amount |
Comment |
| Anonymous | 2023-05-1705/17/2023 | $250.00 | |
| Mr. Pierre Lucier | 2023-05-1305/13/2023 | $500.00 | |
| Anonymous | 2023-03-3103/31/2023 | $500.00 | |
| Mr. Pierre Lucier | 2022-12-2012/20/2022 | $500.00 | |
| Anonymous | 2022-12-1912/19/2022 | $500.00 | |
| Mrs. Marie-Pierre Ippersiel | 2022-12-1512/15/2022 | $1,000.00 | |
| Anonymous | 2022-12-1412/14/2022 | $75.00 | |
| Rita Baghdassarian | 2022-06-1706/17/2022 | $250.00 |
